noja1957
1
Estimated Prizes
this month
£5
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Other Football 1X2 | ||||||
| Other Football 1X2 | 206 | 38 | 42 | 22 | 15 | -9.24 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 130 | 27 | 11 | 4 | 15 | -3.26 |
| Snooker | ||||||
| Snooker | 39 | 15 | 8 | 4 | 15 | -2.02 |
| Rugby League | ||||||
| Rugby League | 39 | 15 | 5 | 4 | 15 | 0.34 |
| Football Goals | ||||||
| Football Goals | 135 | 27 | 5 | 1 | 15 | -3.30 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 35 | 15 | 5 | 3 | 15 | 0.84 |
| Volleyball | ||||||
| Volleyball | 21 | 15 | 4 | 2 | 15 | -1.26 |
| Tennis | ||||||
| Tennis | 36 | 27 | 4 | 3 | 15 | 1.62 |
| Other English Leagues 1X2 | ||||||
| Other English Leagues 1X2 | 9 | 27 | 4 | 2 | 15 | -0.62 |
| Correct Scores | ||||||
| Correct Scores | 43 | 15 | 1 | 0 | 15 | -1.00 |
| Goal Scorers | ||||||
| Goal Scorers | 33 | 15 | 1 | 0 | 15 | -1.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 250 | 15 | 34 | 15 | 20 | -1.32 |
| Football All Tips | ||||||
| Football All Tips | 451 | 15 | 80 | 41 | 20 | -15.14 |
| American Football All Tips | ||||||
| American Football All Tips | 13 | 6 | 5 | 5 | 10 | 2.88 |
| Snooker All Tips | ||||||
| Snooker All Tips | 121 | 6 | 12 | 4 | 20 | -6.02 |
| Volleyball All Tips | ||||||
| Volleyball All Tips | 76 | 6 | 8 | 2 | 20 | -5.26 |
| Rugby All Tips | ||||||
| Rugby All Tips | 97 | 6 | 8 | 5 | 20 | -0.66 |
| Tennis All Tips | ||||||
| Tennis All Tips | 54 | 6 | 4 | 3 | 20 | 1.62 |