Gibbard2002
2
Estimated Prizes
this month
£10
Estimated Prize money Est. Prize Money
this month
Prize performance
Comment Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Cards and Corners | ||||||
| Cards and Corners | 5 | 15 | 15 | 10 | 15 | 6.94 |
| Baseball | ||||||
| Baseball | 27 | 15 | 45 | 23 | 15 | 3.06 |
| Greyhounds | ||||||
| Greyhounds | 62 | 15 | 15 | 1 | 15 | -12.38 |
| Horse Racing | ||||||
| Horse Racing | 103 | 134 | 16 | 5 | 15 | 1.44 |
| Football Asian Handicap | ||||||
| Football Asian Handicap | 95 | 15 | 8 | 3 | 15 | -1.70 |
| Football BTTS & 1X2BTTS | ||||||
| Football BTTS & 1X2BTTS | 98 | 27 | 7 | 4 | 15 | 0.28 |
| Horse Racing NAP | ||||||
| Horse Racing NAP | 93 | 27 | 6 | 2 | 15 | 0.30 |
| Football Goals | ||||||
| Football Goals | 67 | 27 | 2 | 1 | 15 | 0.30 |
| Other Football 1X2 | ||||||
| Other Football 1X2 | 185 | 38 | 2 | 0 | 15 | -2.00 |
| Correct Scores | ||||||
| Correct Scores | 62 | 15 | 2 | 0 | 15 | -2.00 |
All Tips Comps
| Table | Rank | Prizes | Tips | Profitable Tips | Tips Needed | LSP |
|---|---|---|---|---|---|---|
| Baseball All Tips | ||||||
| Baseball All Tips | 41 | 6 | 45 | 23 | 20 | 3.06 |
| Tennis All Tips | ||||||
| Tennis All Tips | 59 | 6 | 71 | 27 | 20 | 3.10 |
| Football All Tips | ||||||
| Football All Tips | 137 | 15 | 36 | 18 | 20 | 1.82 |
| Horse Racing All Tips | ||||||
| Horse Racing All Tips | 181 | 15 | 16 | 5 | 20 | 1.44 |
| Greyhounds All Tips | ||||||
| Greyhounds All Tips | 107 | 6 | 15 | 1 | 20 | -12.38 |