+1871 profit on Horse Racing in the last 3 months
+1871 profit on Horse Racing in the last 3 months
SELECTION | WIN | EW | NAP | ODDS | ||||
---|---|---|---|---|---|---|---|---|
Big Blue Moon1:25 ChepstowDaily Racing | 30 of 57 Win Tips 53% | 3 of 21 EW Tips 14% | 2 of 6 NAPs 33% | 2.10 30 / 57 Tips 53% | ||||
Telhimlisten1:40 SedgefieldDaily Racing | 21 of 24 Win Tips 88% | 0 of 0 EW Tips 0% | 3 of 3 NAPs 100% | 1.28 21 / 24 Tips 88% | ||||
WIN Telhimlisten was a former pointer before hurdling and after four straightwins in quick succession over hurdles he switches to fences before his handicap rating goes up a stone. | ||||||||
Nells Bells2:00 ChepstowDaily Racing | 15 of 31 Win Tips 48% | 2 of 15 EW Tips 13% | 0 of 4 NAPs 0% | 2.62 15 / 31 Tips 48% | ||||
WIN Nells Bells easily won a bumper on soft at Carlisle last season and started this season with a win over hurdles at the first attempt at Wetherby on good to soft over two miles three and a half furlongs. Her last run was poor but was found to have a nasal discharge afterwards. She looks the most likely winner here. | ||||||||
Forcing Bull2:15 SedgefieldDaily Racing | 16 of 21 Win Tips 76% | 0 of 0 EW Tips 0% | 2 of 2 NAPs 100% | 1.20 16 / 21 Tips 76% | ||||
WIN Forcing Bull ran away with a course and distance hurdle last week beating odds on Chase A Fortune well before the last and coasted to the finish. He should follow up with another win with the seven pound penalty. | ||||||||
Jasmiwa2:35 ChepstowDaily Racing | 6 of 34 Win Tips 18% | 3 of 12 EW Tips 25% | 1 of 5 NAPs 20% | 3.25 6 / 34 Tips 18% | ||||
EW Jasmiwa won over three miles on soft at Ffos Las in December and was put up seven pounds and subsequently was unable to repeat the win at Hereford on good and finished fourth. This will be a slog in the mud and Jasmiwa as a hold up horse may pick up the pieces at the end from the frontrunners. | ||||||||
Coup De Gold2:50 SedgefieldDaily Racing | 5 of 25 Win Tips 20% | 0 of 0 EW Tips 0% | 1 of 4 NAPs 25% | 7.00 5 / 25 Tips 20% | ||||
WIN The only win over hurdles that Coup De Gold managed was his very first race as a three year old against his elders. He combines hurdling with the flat and his handicap rating has been falling in both.He was initially rated 114 over hurdles and has now dropped to 88 which should be a competitive mark in this getting 24 pounds from the top weight and 16 pounds from Hashtag Boum. Another win very possible. | ||||||||
Don Herbager3:10 ChepstowDaily Racing | 7 of 34 Win Tips 21% | 6 of 12 EW Tips 50% | 2 of 9 NAPs 22% | NR 7 / 34 Tips 21% | ||||
EW Don Herbager won two marathon chases last season on soft and heavy and was put up twelve pounds for this season of which he has dropped seven pounds after four races out of the first three. This race is made for him in terms of conditions and distance and he should go close if cutting out the jumping mistakes | ||||||||
Astrophysicist3:15 CorkDaily Racing | 8 of 16 Win Tips 50% | 6 of 22 EW Tips 27% | 0 of 2 NAPs 0% | 7.50 8 / 16 Tips 50% | ||||
EW Topweight Astrophysicist last ran at Hereford but had been dropping down the handicap in Ireland and now moves up in distance to two and a half miles after rallying at the end of some two mile races recently. | ||||||||
The Questioner3:25 SedgefieldDaily Racing | 14 of 31 Win Tips 45% | 0 of 0 EW Tips 0% | 2 of 4 NAPs 50% | 2.25 14 / 31 Tips 45% | ||||
WIN The Questioner pulled out of a tougher race at Haydock yesterday for this four horse race at Sedgefield which he should win despite the handicapper having pushed him up the weights. | ||||||||
Issam3:35 LudlowDaily Racing | 2 of 34 Win Tips 6% | 2 of 9 EW Tips 22% | 0 of 4 NAPs 0% | 4.50 2 / 34 Tips 6% | ||||
EW Former French horse Issam won a bumper and two hurdles there on soft / heavy ground and initially did not match up to his handicap mark after arriving in the UK but he has finished second in his last two handicaps and could be competitive here. | ||||||||
Weavers Answer3:45 ChepstowDaily Racing | 6 of 46 Win Tips 13% | 3 of 45 EW Tips 7% | 2 of 15 NAPs 13% | 5.00 6 / 46 Tips 13% | ||||
EW Weavers Answer ran his best race on soft at Ffos Las in his first handicap over two miles when a staying on second to his stablemate and moving up in distance looks to be a good idea. Although one pound out of the handicap he has a good chance of beating the top weight Barrier Peaks who has gone up two stone in the weights since winning the first of four consecutive races in January. Interestingly his run of wins started by moving up in distance from two miles. | ||||||||
Waittillitellyou3:50 CorkDaily Racing | 1 of 25 Win Tips 4% | 5 of 29 EW Tips 17% | 1 of 6 NAPs 17% | 11.00 1 / 25 Tips 4% | ||||
EW Waittillitellyou has crept up another three pounds in the handicap but only carries ten stone five pounds here and ground conditions and distance are fine for him. | ||||||||
Hilnamix4:00 SedgefieldDaily Racing | 5 of 20 Win Tips 25% | 0 of 5 EW Tips 0% | 0 of 1 NAPs 0% | 3.50 5 / 20 Tips 25% | ||||
WIN The question with Hilnamix is was the improvement shown to win his last race down to better ground at Plumpton because he now goes back to soft at Sedgefield. However because his main rival last won on good to firm over the course, Hilnamix probably is of less concern and should win again. | ||||||||
Mr Katanga4:20 ChepstowDaily Racing | 1 of 34 Win Tips 3% | 2 of 34 EW Tips 6% | 0 of 4 NAPs 0% | 8.00 1 / 34 Tips 3% | ||||
EW Mr Katanga was a runaway winner here by 47 lengths on heavy last year and has been dropping down the handicap ever since now to six pounds below his winning mark. When he won it was in first time cheek pieces and last time he was tried in first time blinkers and ran much better in fifth weakening late on. He retains the blinkers here and is weighted to win or go close. | ||||||||
Givemylovetorose4:25 CorkDaily Racing | 0 of 16 Win Tips 0% | 2 of 13 EW Tips 15% | 0 of 3 NAPs 0% | 10.00 0 / 16 Tips 0% | ||||
EW Givemylovetorose won four points in 2018 and 2019 and then she had a break from racing for three and a half years before returning in hurdle races. She has shown a little ability and now dropped a pound in the handicap and with a talented seven pound claiming amateur aboard she should be at least placed. | ||||||||
Coolmoyne4:35 SedgefieldDaily Racing | 2 of 29 Win Tips 7% | 2 of 5 EW Tips 40% | 0 of 4 NAPs 0% | 5.00 2 / 29 Tips 7% | ||||
EW Coolmoyne is eight pounds better off with Trac for finishing behind him in third place here over two furlongs further on good going. Coolmoynedoes not mind it soft so should get his revenge. | ||||||||
Tightenourbelts4:45 LudlowDaily Racing | 11 of 16 Win Tips 69% | 0 of 5 EW Tips 0% | 1 of 1 NAPs 100% | 1.33 11 / 16 Tips 69% | ||||
WIN Tightenourbelts last two runs have been consistent leading until late on and not having sufficient left to fight off the winner and finishing a close second. Emma Lavelle's horses are underperforming at the moment but this may be the winning opportunity Tightenourbelts needs. | ||||||||
Edgar Allan Poe5:10 SedgefieldDaily Racing | 10 of 19 Win Tips 53% | 0 of 1 EW Tip 0% | 1 of 2 NAPs 50% | 3.75 10 / 19 Tips 53% | ||||
WIN Edgar Allan Poe was only put up four pounds for his first win at Catterick on New Years Day and he has been dropped two pounds of that with two runs since in which his last run was poor. He appears to run best on soft so under similar conditions to his win e has every chance of a repeat performance. The top weight has continued to disappoint since his arrival from France. | ||||||||
Espoir De Teillee5:50 LudlowDaily Racing | 9 of 12 Win Tips 75% | 0 of 7 EW Tips 0% | 0 of 0 NAPs 0% | 2.10 9 / 12 Tips 75% | ||||
WIN Espoir De Teillee won easily at Leicester and a similar displaywould see off Envious Editor who has disappointed the last twice in hunter chases. |
WIN A lot of recent winners here under penalty but the pick is Big Blue Moon that won comfortably at Carlisle on soft going and could follow up quickly before being reassessed.