2017 One For Arthur 4 0 9 4 1 0.89 0.11 18 5
2016 Rule The World 4 2 3 7 4 0.6 -0.25 20 11
2015 Many Clouds 2 1 15 4 0 0.91 0.05 22 4
2014 Pineau De Re 0 0 1 1 0 0.33 -0.5 2 1
2013 Auroras Encore 5 0 10 5 4 0.71 -0.13 24 9
2012 Neptune Collonges 0 0 0 2 0 0 -1 2 2
2011 Ballabriggs 1 1 2 4 2 0.43 -0.5 10 6
2010 Don't Push It 6 5 12 4 1 1.55 0.39 28 5
2009 Mon Mome 1 1 2 0 0 3 0.75 4 0
2008 Comply or Die 2 0 6 4 0 0.71 0 12 4
2007 Silver Birch 2 0 4 8 6 0.25 -0.8 20 14
2006 Numbersixvalverde 2 0 0 6 2 0.25 -0.6 10 8
2005 Hedgehunter 8 3 8 2 7 1.15 0.11 28 9
2004 Amberleigh House 5 1 8 2 4 1 0.05 20 6
2003 Monty's Pass 3 4 6 0 7 1 -0.2 20 7
2002 Bindaree 1 1 3 4 1 0.54 -0.3 10 5
2001 Red Marauder 5 0 1 0 0 11 1.67 6 0
2000 Papillon 0 1 4 1 6 0.33 -1 12 7
1999 Bobbyjo 5 1 4 6 4 0.67 -0.15 20 10
1998 Earth Summit 3 0 11 2 0 1.13 0.25 16 2
Minimum 0 0 0 0 0 0 -1 2 0
Maximum 8 5 15 8 7 11 1.67 28 14
Mean 2.95 1.05 5.45 3.3 2.45 1.3225 -0.1025 15 6
Mode 2 0 4 4 0 0.33 0.11 20 5
Median 2.5 1 4 4 1.5 0.71 -0.14 17 6
** The Dosage Index (DI) for Red Marauder appears incorrect, but I have double-checked by creating a fictitious horse with the same parentage and it is correct. I can only assume he had an old shire horse somewhere in his ancestry (no wonder he was a 100/1 winner)
