OLBG.com
Register


Login


Help



   
     
King Pete Profile

            2   2


King Pete's Performance Summary
Twelve Months Profit Sequence
May Level Stakes Profit (LSP) (9.09)
May Return On Investment (ROI) (14%)  
May Strike Rate (SR) 36%   
May Profit (925)  
May Rank 4,054   
Month Tips LSP ROI SR Profit
April 2013 177  (9.65) (14%) 42%  (1,626)
March 2013 126  (23.88) (8%) 42%  (743)
February 2013 99  6.33  4%  44%  226 
January 2013 131  (7.06) (7%) 41%  (445)
December 2012 124  0.24  2%  42%  117 
November 2012 123  3.41  1%  46%  95 
October 2012 142  (12.62) (15%) 42%  (1,947)
September 2012 97  4.54  14%  48%  1,117 
August 2012 55  5.54  5%  38%  277 
July 2012 39  (20.94) (40%) 15%  (1,482)
June 2012 88  (7.65) (2%) 44%  (119)
May 2012 84  (22.31) (15%) 32%  (1,339)

Warning: Please note that this information is for informational purposes only and should not be relied upon as an indicator of a tipsters real life performance. The OLBG Tipster Competition is a simulation game and some of the rules and prices used by the tipsters may not always be available in the real world which can lead to misleading information.


24/05/13 07:23:57 © 2002-2013 OLBG, part of Invendium Ltd Gamcare Gamble Aware