|
View previous topic ::
View next topic
|
| Author |
Message |
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Sun Apr 25, 2010 10:05 am Post subject:
|
|
|
Hi fluffnut
Well spotted, I did have you down for 44 points on my own sheet, but I copied wrong to here.
Cheers
Rads  |
|
|
Back to top
|
|
|
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Mon Apr 26, 2010 10:18 pm Post subject:
|
|
|
The Quarter Final Draw
Steve Davis v Neil Robertson
Ali Carter v Shaun Murphy
Graeme Dott v Mark Allen
Mark Selby v Ronnie O'Sullivan
Outright Points
Quarter Finalist = 3 Pts
Semi Finalist = 6 Pts
Runner Up = 9 Pts
Winner = 12 Pts
The Highest Break of the Tournament stands at 146 by Mark Allen
More updates soon  |
|
|
Back to top
|
|
|
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Wed Apr 28, 2010 11:27 pm Post subject:
|
|
|
The losing Quarter Finalist were Ronnie O'Sullivan, Shaun Murphy, Mark Allen and Steve Davis these players scored 3 points in the Challenge and have been multiplied by the position they were selected on your list. These points have been added to 1st round points.
Leaderboard after the Quater Finals
Tipster - 1st round points - Quarter Final points - Total
Rads - 40 + 0 = 40
garlicsauce - 50 + 33 = 83
vladimir - 39 +24 = 63
fluffnut - 44 + 42 = 86
gecko6 - 43 + 27 = 70
lochinvar - 34 + 21 = 55
LewisEfc - 44 + 21 = 65
mercer - 39 + 39 = 78
tippperone - 33 + 39 = 72
darkhour- 31 + 24 = 55
Wtrylika - 44 + 30 = 74
HarryPabla - 40 + 30 = 70
zagreb - 48 + 33 = 81
TomK113 - 43 + 21 = 64
morgan68 - 37 + 36 = 73
bluemal - 36 + 18 = 54
pokerke - 52 + 30 = 82
welshpip - 46 + 27 = 73
superslatts - 38 + 24 = 62
dinesh26 - 51 + 36 = 87
Ipoh Shark - 41 + 45 = 86
peolpas - 38 + 24 = 62
Cool Running - 40 + 36 = 76
Dejan Hajdukovic - 40 + 21 = 61
Borutko - 44 + 33 = 77
Hogsback - 32 + 12 = 44
juanpab2010 - 43 + 36 = 79
lfletcher - 40 + 27 = 67
wildbillsghost - 39 + 9 = 48
Bunkabun - 34 + 24 = 58
brewster39 - 30 + 30 = 60
chincykyokas - 40 + 45 = 85
sir humus - 44 + 30 = 74
cathal1984 - 40 + 24 = 64
bigd11108 - 44 + 24 = 68
Levinsky - 44 + 51 = 95
eclipselisp - 41 + 30 = 71
KanKeano - 37 + 27 = 64
Boydsey - 38 + 33 = 71
rjholland - 39 + 30 = 69
DavePuddle - 43 + 48 = 91
Banjo - 47 + 18 = 65
deco121 - 36 + 42 = 78
Highfield61 - 46 + 42 = 88
chappy - 40 + 63 = 103
headmusic29 - 37 + 45 = 82
COSMO68 - 44 + 39 = 83
steveglen - 42 + 24 = 66
bigd99 - 41 + 45 = 86
MikeKing147 - 37 + 42 = 79
SusanKing - 40 + 15 = 55
keano - 55 + 12 = 67
mukerdale - 38 + 21 = 59
deadcert - 56 + 6 = 62
foz76 - 40 + 15 = 55
scave - 33 + 18 = 51
Dammo Qwirky - 46 + 15 = 61
cogsy63 - 44 + 21 = 65
ebookconverter - 39 + 3 = 42
welshie1 - 41 + 30 = 71
HOWEZER - 38 + 24 = 62
swashbuckler - 37 + 15 = 52
betking - 56 + 18 = 74
ducu67 - 37 + 42 = 79
mattyb - 40 + 27 = 67
jaydubs - 48 + 33 = 81
jammy78 - 51 + 42 = 93
thebaldguy - 44 + 60 = 104
jimmywomble - 44 + 24 = 68
billysbets - 39 + 24 = 63
The Executioner - 36 + 24 = 60
quasi - 41 + 15 = 56
gregmac68 - 39 + 12 = 51
Patrick Bateman - 34 + 36 = 70
Scratville - 34 + 39 = 73
taff1 - 44 + 39 = 83
Semi Final Draw
Neil Robertson v Ali Carter
Graeme Dott v Mark Selby
Nobody has all 4 players left in their outright selections, but if you have 2 or 3 players left you still have a chance of winning the Challenge.
If anyone is unsure about the points scored so far please ask and I will do my best to explain.
I will treble check everyones scores tomorrow when my eyes return back to normal so if anyone spots a mistake or query give us a shout  |
|
|
Back to top
|
|
|
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Sun May 02, 2010 1:40 pm Post subject:
|
|
|
The losing Semi Finalist were Ali Carter and Mark Selby they both scored 6 points in the Challenge and have been multiplied by the the position they were selected on your list.
Leaderboard after the Semi Finals
Tipster - 1st Rd Pts - QF Pts - SF Pts - Total
Rads - 40 + 0 + 48 = 88
garlicsauce - 50 + 33 + 54 = 137
vladimir - 39 + 24 + 30 = 93
fluffnut - 44 + 42 + 30 = 116
gecko6 - 43 + 27 + 30 = 100
lochinvar - 34 + 21 + 48 = 103
LewisEfc - 44 + 21 + 24 = 89
mercer - 39 + 39 + 6 = 84
tippperone - 33 + 39 + 24 = 96
darkhour- 31 + 24 + 42 = 97
Wtrylika - 44 + 30 + 30 = 104
HarryPabla - 40 + 30 + 0 = 70
zagreb - 48 + 33 + 54 = 135
TomK113 - 43 + 21 + 12 = 76
morgan68 - 37 + 36 + 36 = 109
bluemal - 36 + 18 + 30 = 84
pokerke - 52 + 30 + 30 = 112
welshpip - 46 + 27 + 0 = 73
superslatts - 38 + 24 + 30 = 92
dinesh26 - 51 + 36 + 0 = 87
Ipoh Shark - 41 + 45 + 0 = 86
peolpas - 38 + 24 + 36 = 98
Cool Running - 40 + 36 + 30 = 106
Dejan Hajdukovic - 40 + 21 + 84 = 145
Borutko - 44 + 33 + 36 = 113
Hogsback - 32 + 12 + 48 = 92
juanpab2010 - 43 + 36 + 36 = 115
lfletcher - 40 + 27 + 24 = 91
wildbillsghost - 39 + 9 + 30 = 78
Bunkabun - 34 + 24 + 48 = 106
brewster39 - 30 + 30 + 24 = 84
chincykyokas - 40 + 45 + 30 = 115
sir humus - 44 + 30 + 30 = 104
cathal1984 - 40 + 24 + 48 = 112
bigd11108 - 44 + 24 + 66 = 134
Levinsky - 44 + 51 + 6 = 101
eclipselisp - 41 + 30 + 54 = 125
KanKeano - 37 + 27 + 54 = 118
Boydsey - 38 + 33 + 48 = 119
rjholland - 39 + 30 + 48 = 117
DavePuddle - 43 + 48 + 30 = 121
Banjo - 47 + 18 + 24 = 89
deco121 - 36 + 42 + 12 = 90
Highfield61 - 46 + 42 + 30 = 118
chappy - 40 + 63 + 36 = 139
headmusic29 - 37 + 45 + 18 = 100
COSMO68 - 44 + 39 + 36 = 119
steveglen - 42 + 24 + 12 = 78
bigd99 - 41 + 45 + 24 = 110
MikeKing147 - 37 + 42 + 18 = 97
SusanKing - 40 + 15 + 24 = 79
keano - 55 + 12 + 72 = 139
mukerdale - 38 + 21 + 42 = 101
deadcert - 56 + 6 + 36 = 98
foz76 - 40 + 15 + 36 = 91
scave - 33 + 18 + 0 = 51
Dammo Qwirky - 46 + 15 + 48 = 109
cogsy63 - 44 + 21 + 36 = 101
ebookconverter - 39 + 3 + 12 = 54
welshie1 - 41 + 30 + 0 = 71
HOWEZER - 38 + 24 + 18 = 80
swashbuckler - 37 + 15 + 48 = 100
betking - 56 + 18 + 60 = 134
ducu67 - 37 + 42 + 0 = 79
mattyb - 40 + 27 + 24 = 91
jaydubs - 48 + 33 + 54 = 135
jammy78 - 51 + 42 + 12 = 105
thebaldguy - 44 + 60 + 42 = 146
jimmywomble - 44 + 24 + 24 = 92
billysbets - 39 + 24 + 78 = 141
The Executioner - 36 + 24 + 30 = 90
quasi - 41 + 15 + 42 = 98
gregmac68 - 39 + 12 + 0 = 51
Patrick Bateman - 34 + 36 + 30 = 100
Scratville - 34 + 39 + 30 = 103
taff1 - 44 + 39 + 30 = 113
The Final
Neil Robertson v Graeme Dott |
|
|
Back to top
|
|
|
sir humus
Group 3 Class
    
Joined: 05 May 2007
Posts: 89
|
Posted: Mon May 03, 2010 7:14 am Post subject:
|
|
|
Hi Rads,
can you say if someone got the two finalist, and maybe how much of us pick one of the finalist?
thanks! |
|
|
Back to top
|
|
|
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Mon May 03, 2010 9:43 am Post subject:
|
|
|
Hi sir humus
Only 2 Tipsters have Robertson and Dott left in their outright selections they are mercer and swashbuckler.
56 Tipsters have Neil Robertson in there outright selections, 4 Tipsters selected Robertson as their strongest choice, they are brewster39, Banjo, scave and quasi
The Highest Break so far is 146 by Mark Allen and Graeme Dott, nobody predicted those players but 1 Tipster has predicted 146 to be the highest break and that is gregmac68
46 Tipsters are still hoping to see a 147 break, and 5 Tipsters have predicted Neil Robertson to Make the Highest break.
We also have the Final score bonus points to be settled, I think there are quite a few Tipsters who can get in the money on the Challenge!
I will try and update the leaderboard after the Final tonight, but if it's really late then it will be tomorrrow afternoon  |
|
|
Back to top
|
|
|
Rads
Classic Winner
    
Joined: 05 Feb 2005
Posts: 592
|
Posted: Tue May 04, 2010 3:10 pm Post subject:
|
|
|
Neil Robertson beat Graeme Dott 18-13
The Final Leaderboard
Rads - 40 + 0 + 48 + 84 = 172
garlicsauce - 50 + 33 + 54 + 0 = 137
vladimir - 39 + 24 + 30 + 48 = 141
fluffnut - 44 + 42 + 30 + 24 = 140
gecko6 - 43 + 27 + 30 + 48 = 148
lochinvar - 34 + 21 + 48 + 12 = 115
LewisEfc - 44 + 21 + 24 + 0 = 89
mercer - 39 + 39 + 6 + 18 + 84 + 10 = 196
tippperone - 33 + 39 + 24 + 0 = 96
darkhour- 31 + 24 + 42 + 10 = 107
Wtrylika - 44 + 30 + 30 + 36 + 10 = 150
HarryPabla - 40 + 30 + 0 + 60 = 130
zagreb - 48 + 33 + 54 + 60 + 10 = 205
TomK113 - 43 + 21 + 12 + 60 = 136
morgan68 - 37 + 36 + 36 + 0 = 109
bluemal - 36 + 18 + 30 + 48 = 132
pokerke - 52 + 30 + 30 + 0 = 112
welshpip - 46 + 27 + 0 + 72 = 145
superslatts - 38 + 24 + 30 + 0 = 92
dinesh26 - 51 + 36 + 0 + 0 = 87
Ipoh Shark - 41 + 45 + 0 + 12 = 98
peolpas - 38 + 24 + 36 + 48 = 146
Cool Running - 40 + 36 + 30 + 36 = 142
Dejan Hajdukovic - 40 + 21 + 84 + 48 = 193
Borutko - 44 + 33 + 36 + 0 = 113
Hogsback - 32 + 12 + 48 + 36 = 128
juanpab2010 - 43 + 36 + 36 + 48 = 163
lfletcher - 40 + 27 + 24 + 36 = 127
wildbillsghost - 39 + 9 + 30 + 48 = 126
Bunkabun - 34 + 24 + 48 + 72 = 178
brewster39 - 30 + 30 + 24 + 96 = 180
chincykyokas - 40 + 45 + 30 + 0 = 115
sir humus - 44 + 30 + 30 + 36 = 140
cathal1984 - 40 + 24 + 48 + 48 = 160
bigd11108 - 44 + 24 + 66 + 0 = 134
Levinsky - 44 + 51 + 6 + 0 = 101
eclipselisp - 41 + 30 + 54 + 0 = 125
KanKeano - 37 + 27 + 54 + 60 + 10 = 188
Boydsey - 38 + 33 + 48 + 48 = 167
rjholland - 39 + 30 + 48 + 72 = 189
DavePuddle - 43 + 48 + 30 + 0 = 121
Banjo - 47 + 18 + 24 + 96 = 185
deco121 - 36 + 42 + 12 + 36 = 126
Highfield61 - 46 + 42 + 30 + 36 = 154
chappy - 40 + 63 + 36 + 36 = 175
headmusic29 - 37 + 45 + 18 + 36 = 136
COSMO68 - 44 + 39 + 36 + 0 = 119
steveglen - 42 + 24 + 12 + 84 = 162
bigd99 - 41 + 45 + 24 + 84 = 194
MikeKing147 - 37 + 42 + 18 + 48 + 10 = 155
SusanKing - 40 + 15 + 24 + 72 = 151
keano - 55 + 12 + 72 + 84 = 223
mukerdale - 38 + 21 + 42 + 24 + 10 = 135
deadcert - 56 + 6 + 36 + 10 = 108
foz76 - 40 + 15 + 36 + 24 = 115
scave - 33 + 18 + 0 + 96 = 147
Dammo Qwirky - 46 + 15 + 48 + 84 = 193
cogsy63 - 44 + 21 + 36 + 36 = 137
ebookconverter - 39 + 3 + 12 + 0 = 54
welshie1 - 41 + 30 + 0 + 60 = 131
HOWEZER - 38 + 24 + 18 + 72 = 152
swashbuckler - 37 + 15 + 48 + 18 + 48 = 166
betking - 56 + 18 + 60 + 0 = 134
ducu67 - 37 + 42 + 0 + 84 = 163
mattyb - 40 + 27 + 24 + 36 = 127
jaydubs - 48 + 33 + 54 + 36 + 10 = 181
jammy78 - 51 + 42 + 12 + 12 = 117
thebaldguy - 44 + 60 + 42 + 12 = 158
jimmywomble - 44 + 24 + 24 + 24 + 10 = 126
billysbets - 39 + 24 + 78 + 24 = 165
The Executioner - 36 + 24 + 30 + 36 = 126
quasi - 41 + 15 + 42 + 96 + 10 = 204
gregmac68 - 39 + 12 + 0 + 48 + 11 = 110
Patrick Bateman - 34 + 36 + 30 + 84 = 184
Scratville - 34 + 39 + 30 + 48 = 151
taff1 - 44 + 39 + 30 + 0 = 113
keano is the winner of the Challenge scoring 223 points and predicted 13 correct results in the 1st round with 4 perfect scorlines, and also predicted 5 players from the last 8. In 2nd place was zagreb scoring 205 points and predicted 12 correct results in the 1st round with 3 perfect scorelines and also predicted 6 players from the last 8 and picked up a bonus for the correct Final Score. In third place was quasi scoring 204 points and predicted robertson to win outright.
Winner - keano £15
Runner up - zagreb £7
Third - quasi £5
If anyone is unsure about the scores please ask!
Rads  |
|
|
Back to top
|
|
|
mercer
Stallion
    
 Read My Blog!
Joined: 08 Jun 2007
Posts: 8129
Location: Essex/Javea
|
Posted: Tue May 04, 2010 3:21 pm Post subject:
|
|
|
| Well done Keano,Zagreb and Quasi top tipping,thanks to Rads for running this and spending alot of your time updating tables and reslts and thanks to OLBG for the prize money,looks like i just missed out on a prize with 196 looks like not getting a correct score cost me oh well |
|
|
Back to top
|
|
|
gecko6
Legend
    
 Read My Blog!
Joined: 20 Oct 2006
Posts: 11401
Location: Adelaide
|
Posted: Tue May 04, 2010 3:26 pm Post subject:
|
|
|
congrats to the winners, well done folks
and cheers rads for running/scoring the compo
 |
|
|
Back to top
|
|
|
garlicsauce
At Stud
    
 Read My Blog!
Joined: 04 May 2008
Posts: 4917
Location: RCT
|
Posted: Tue May 04, 2010 3:26 pm Post subject:
|
|
|
| well done to the winners and thanks to rads for running the competition |
|
|
Back to top
|
|
|
jaydubs
At Stud
    
 Read My Blog!
Joined: 09 Mar 2008
Posts: 4195
Location: Gloucester
|
Posted: Tue May 04, 2010 4:10 pm Post subject:
|
|
|
Well done winners and thanks Rads for the comp
Look forward to this one every year _________________ Always borrow money from a pessimist ..they don't expect it back |
|
|
Back to top
|
|
|
nors
At Stud
    
Joined: 31 Jul 2006
Posts: 4365
|
|
|
Back to top
|
|
|
|
|